































 
The Sarasa Clip gel pens stand out with their sleek design and practical features among other writing instruments. The innovative, alligator clip allows for easy attachment of the pen to a pocket or notebook cover, ensuring the writing tool is always at hand. The harmony between the body and ink color is not just aesthetically pleasing but also provides a practical advantage, allowing you to immediately see the ink color. The quick-drying ink of the Sarasa Clip ensures smudge-free writing.
Product containing recycled and bio-based materials that is certified by BP Biomass:
The product line is available in 5 point sizes (0.3/0.4/0.5/0.7/1.0 mm), including options from extra fine to normal line widths, catering to a wide range of office and creative needs. The Sarasa Clip is the perfect choice for those who appreciate variety and trendy colors, available in 20 base colors and further expanded with unique color combinations such as Sarasa Clip Milk, Sarasa Clip Decoshine, and Sarasa Clip Vintage versions, ranging from pastels to vintage colors. These variations can be perfect additions to personal notebooks, journals, or any creative project.
* The Eco Mark certification applies to the following products: Sarasa Clip, Sarasa Clip BIOTUBE, and Sarasa Clip Milk.
* Products containing recycled materials:
Sarasa Clip, Sarasa Clip Milk: barrel made with 76% recycled plastic.
Ink contains the preservative BIT, C(M)IT/MIT(3:1). Avoid skin contact with the ink.
| BARREL COLOUR | INK COLOUR | POINT SIZE | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|---|
| Black | Black | 0.3 mm | 22381 | 10 | 1000 | 4901681223817 | 4901681912513 | ||
| Blue | Blue | 0.3 mm | 22382 | 10 | 1000 | 4901681223824 | 4901681912520 | ||
| Red | Red | 0.3 mm | 22383 | 10 | 1000 | 4901681223831 | 4901681912537 | ||
| Green | Green | 0.3 mm | 22384 | 10 | 1000 | 4901681223848 | 4901681912544 | ||
| Yellow | Yellow | 0.3 mm | 22385 | 10 | 1000 | 4901681223855 | 4901681912551 | ||
| Brown | Brown | 0.3 mm | 22386 | 10 | 1000 | 4901681223862 | 4901681912568 | ||
| Pink | Pink | 0.3 mm | 22387 | 10 | 1000 | 4901681223879 | 4901681912575 | ||
| Violet | Violet | 0.3 mm | 22388 | 10 | 1000 | 4901681223886 | 4901681912582 | ||
| Orange | Orange | 0.3 mm | 22389 | 10 | 1000 | 4901681223893 | 4901681912599 | ||
| Pale Blue | Pale Blue | 0.3 mm | 32381 | 10 | 1000 | 4901681323814 | 4901681920129 | ||
| Light Blue | Light Blue | 0.3 mm | 32382 | 10 | 1000 | 4901681323821 | 4901681920143 | ||
| Light Green | Light Green | 0.3 mm | 32383 | 10 | 1000 | 4901681323838 | 4901681920150 | ||
| Light Pink | Light Pink | 0.3 mm | 32384 | 10 | 1000 | 4901681323845 | 4901681920167 | ||
| Gray | Gray | 0.3 mm | 32385 | 10 | 1000 | 4901681323852 | 4901681920174 | ||
| Blue Black | Blue Black | 0.3 mm | 32386 | 10 | 1000 | 4901681323869 | 4901681920198 | ||
| Cobalt Blue | Cobalt Blue | 0.3 mm | 32387 | 10 | 1000 | 4901681323876 | 4901681920211 | ||
| Blue Green | Blue Green | 0.3 mm | 32388 | 10 | 1000 | 4901681323883 | 4901681920235 | ||
| Dark Green | Dark Green | 0.3 mm | 32389 | 10 | 1000 | 4901681323890 | 4901681920242 | ||
| Red Orange | Red Orange | 0.3 mm | 42383 | 10 | 1000 | 4901681423835 | 4901681920266 | ||
| Magenta | Magenta | 0.3 mm | 42387 | 10 | 1000 | 4901681423873 | 4901681920259 | ||
| Black | Black | 0.4 mm | 14301 | 10 | 1000 | 4901681143016 | 4901681652716 | ||
| Blue | Blue | 0.4 mm | 14302 | 10 | 1000 | 4901681143023 | 4901681652730 | ||
| Light green | Light green | 0.4 mm | 14299 | 10 | 1000 | 4901681142996 | 4901681652969 | ||
| Red | Red | 0.4 mm | 14303 | 10 | 1000 | 4901681143030 | 4901681652747 | ||
| Green | Green | 0.4 mm | 14304 | 10 | 1000 | 4901681143047 | 4901681652754 | ||
| Blue black | Blue black | 0.4 mm | 14305 | 10 | 1000 | 4901681143054 | 4901681669943 | ||
| Pale blue | Pale blue | 0.4 mm | 14306 | 10 | 1000 | 4901681143061 | 4901681652945 | ||
| Pink | Pink | 0.4 mm | 14307 | 10 | 1000 | 4901681143078 | 4901681652792 | ||
| Light blue | Light blue | 0.4 mm | 14308 | 10 | 1000 | 4901681143085 | 4901681652952 | ||
| Orange | Orange | 0.4 mm | 14309 | 10 | 1000 | 4901681143092 | 4901681652938 | ||
| Gray | Gray | 0.4 mm | 35121 | 10 | 1000 | 4901681351213 | 4901681652990 | ||
| Cobalt Blue | Cobalt Blue | 0.4 mm | 35122 | 10 | 1000 | 4901681351220 | 4901681669950 | ||
| Red Orange | Red Orange | 0.4 mm | 35123 | 10 | 1000 | 4901681351237 | 4901681669998 | ||
| Dark green | Dark green | 0.4 mm | 35124 | 10 | 1000 | 4901681351244 | 4901681669974 | ||
| Yellow | Yellow | 0.4 mm | 35125 | 10 | 1000 | 4901681351251 | 4901681652761 | ||
| Brown | Brown | 0.4 mm | 35126 | 10 | 1000 | 4901681351268 | 4901681652785 | ||
| Light pink | Light pink | 0.4 mm | 35127 | 10 | 1000 | 4901681351275 | 4901681652983 | ||
| Violet | Violet | 0.4 mm | 35128 | 10 | 1000 | 4901681351282 | 4901681652914 | ||
| Blue green | Blue green | 0.4 mm | 45122 | 10 | 1000 | 4901681451227 | 4901681669967 | ||
| Magenta | Magenta | 0.4 mm | 45127 | 10 | 1000 | 4901681451272 | 4901681669981 | ||
| Black | Black | 0.5 mm | 14311 | 10 | 1000 | 4901681143115 | 4901681567409 | ||
| Blue | Blue | 0.5 mm | 14312 | 10 | 1000 | 4901681143122 | 4901681567416 | ||
| Red | Red | 0.5 mm | 14313 | 10 | 1000 | 4901681143139 | 4901681567423 | ||
| Violet | Violet | 0.5 mm | 35138 | 10 | 1000 | 4901681351381 | 4901681567539 | ||
| Green | Green | 0.5 mm | 14314 | 10 | 1000 | 4901681143146 | 4901681567430 | ||
| Pink | Pink | 0.5 mm | 14317 | 10 | 1000 | 4901681143177 | 4901681567447 | ||
| Blue green | Blue green | 0.5 mm | 45132 | 10 | 1000 | 4901681451326 | 4901681567577 | ||
| Magenta | Magenta | 0.5 mm | 45137 | 10 | 1000 | 4901681451371 | 4901681573158 | ||
| Gray | Gray | 0.5 mm | 35131 | 10 | 1000 | 4901681351312 | 4901681567553 | ||
| Cobalt blue | Cobalt blue | 0.5 mm | 35132 | 10 | 1000 | 4901681351329 | 4901681567560 | ||
| Red orange | Red orange | 0.5 mm | 35133 | 10 | 1000 | 4901681351336 | 4901681573165 | ||
| Dark green | Dark green | 0.5 mm | 35134 | 10 | 1000 | 4901681351343 | 4901681567584 | ||
| Yellow | Yellow | 0.5 mm | 35135 | 10 | 1000 | 4901681351350 | 4901681567515 | ||
| Brown | Brown | 0.5 mm | 35136 | 10 | 1000 | 4901681351367 | 4901681567522 | ||
| Light pink | Light pink | 0.5 mm | 35137 | 10 | 1000 | 4901681351374 | 4901681567546 | ||
| Pale blue | Pale blue | 0.5 mm | 14316 | 10 | 1000 | 4901681143160 | 4901681567461 | ||
| Light blue | Light blue | 0.5 mm | 14318 | 10 | 1000 | 4901681143184 | 4901681567478 | ||
| Orange | Orange | 0.5 mm | 14319 | 10 | 1000 | 4901681143191 | 4901981567454 | ||
| Light green | Light green | 0.5 mm | 14298 | 10 | 1000 | 4901681142989 | 4901681567485 | ||
| Blue black | Blue black | 0.5 mm | 14315 | 10 | 1000 | 4901681143153 | 4901681567492 | ||
| Black | Black | 0.7 mm | 14321 | 10 | 1000 | 4901681143214 | 4901681540112 | ||
| Blue | Blue | 0.7 mm | 14322 | 10 | 1000 | 4901681143221 | 4901681540129 | ||
| Red | Red | 0.7 mm | 14323 | 10 | 1000 | 4901681143238 | 4901681540136 | ||
| Green | Green | 0.7 mm | 14325 | 10 | 1000 | 4901681143252 | 4901681540143 | ||
| Violet | Violet | 0.7 mm | 35148 | 10 | 1000 | 4901681351480 | 4901681614332 | ||
| Pink | Pink | 0.7 mm | 14327 | 10 | 1000 | 4901681143276 | 4901681540150 | ||
| Blue green | Blue green | 0.7 mm | 45142 | 10 | 1000 | 4901681451425 | 4901681614370 | ||
| Magenta | Magenta | 0.7 mm | 45147 | 10 | 1000 | 4901681451470 | 4901681614394 | ||
| Grey | Grey | 0.7mm | 35141 | 10 | 1000 | 4901681351411 | 4901681614356 | ||
| Cobalt blue | Cobalt blue | 0.7 mm | 35142 | 10 | 1000 | 4901681351428 | 4901681614363 | ||
| Red orange | Red orange | 0.7 mm | 35143 | 10 | 1000 | 4901681351435 | 4901681616916 | ||
| Dark green | Dark green | 0.7 mm | 35144 | 10 | 1000 | 4901681351442 | 4901681614387 | ||
| Yellow | Yellow | 0.7 mm | 35145 | 10 | 1000 | 4901681351459 | 4901681614318 | ||
| Brown | Brown | 0.7 mm | 35146 | 10 | 1000 | 4901681351466 | 4901681614325 | ||
| Light pink | Light pink | 0.7 mm | 35143 | 10 | 1000 | 4901681351473 | 4901681614349 | ||
| Pale blue | Pale blue | 0.7 mm | 14326 | 10 | 1000 | 4901681143269 | 4901681540174 | ||
| Light blue | Light blue | 0.7 mm | 14328 | 10 | 1000 | 4901681143283 | 4901681540181 | ||
| Orange | Orange | 0.7 mm | 14329 | 10 | 1000 | 4901681143290 | 4901681540167 | ||
| Light green | Light green | 0.7 mm | 14349 | 10 | 1000 | 4901681143498 | 4901681540198 | ||
| Blue black | Blue black | 0.7 mm | 14324 | 10 | 1000 | 4901681143245 | 4901681545827 | ||
| Black | Black | 1.0 mm | 14331 | 10 | 1000 | 4901681143313 | 4901681488568 | ||
| Blue | Blue | 1.0 mm | 14332 | 10 | 1000 | 4901681143320 | 4901681488575 | ||
| Red | Red | 1.0 mm | 14333 | 10 | 1000 | 4901681143337 | 4901681488582 | ||
| Blue black | Blue black | 1.0 mm | 14334 | 10 | 1000 | 4901681143344 | 4901681488599 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Milk white | Milk white | 35041 | 10 | 1000 | 4901681350414 | 4901681675272 | ||
| Milk blue | Milk blue | 35042 | 10 | 1000 | 4901681350421 | 4901681675210 | ||
| Milk red | Milk red | 35043 | 10 | 1000 | 4901681350438 | 4901681675227 | ||
| Milk green | Milk green | 35044 | 10 | 1000 | 4901681350445 | 4901681675234 | ||
| Milk blue green | Milk blue green | 35045 | 10 | 1000 | 4901681350452 | 4901681675289 | ||
| Milk pink | Milk pink | 35047 | 10 | 1000 | 4901681350476 | 4901681675241 | ||
| Milk purple | Milk purple | 35048 | 10 | 1000 | 4901681350483 | 4901681675258 | ||
| Milk orange | Milk orange | 35049 | 10 | 1000 | 4901681350490 | 4901681675265 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Milky white, milky blue, milky green, milky pink, milky orange | Milky white, milky blue, milky green, milky pink, milky orange | 86752 | 10 | 100 | 4901681867523 | 4901681792528 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Milk white, milk blue, milk green, milk pink, milk orange, milk red, milk purple, milk blue green | Milk white, milk blue, milk green, milk pink, milk orange, milk red, milk purple, milk blue green | 86753 | 10 | 200 | 4901681792535 | 4901681867530 | ||
| BARREL COLOUR | INK COLOUR | POINT SIZE | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|---|
| Blue-black | Blue-black | 0.5 mm | 69312 | 10 | 100 | 4901681693122 | 4901681495139 | ||
| Blue-grey | Blue-grey | 0.5 mm | 69311 | 10 | 100 | 4901681693115 | 4901681495184 | ||
| Green-black | Green-black | 0.5 mm | 69314 | 10 | 100 | 4901681693146 | 4901681495160 | ||
| Red-black | Red-black | 0.5 mm | 69313 | 10 | 100 | 4901681693139 | 4901681495153 | ||
| Brown-grey | Brown-grey | 0.5 mm | 69316 | 10 | 100 | 4901681693160 | 4901681495177 | ||
| Camel yellow | Camel yellow | 0.5 mm | 69315 | 10 | 100 | 4901681693153 | 4901681495245 | ||
| Sepia black | Sepia black | 0.5 mm | 69317 | 10 | 100 | 4901681693177 | 4901681495252 | ||
| Dark-grey | Dark-grey | 0.5 mm | 69310 | 10 | 100 | 4901681693108 | 4901681495191 | ||
| Bordeaux purple | Bordeaux purple | 0.5 mm | 69318 | 10 | 100 | 4901681693184 | 4901681495269 | ||
| Cassis black | Cassis black | 0.5 mm | 69319 | 10 | 100 | 4901681693191 | 4901681495238 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Blue-black, blue-grey, green-black, red-black, brown-grey | Blue-black, blue-grey, green-black, red-black, brown-grey | 86761 | 10 | 100 | 4901681867615 | 4901681922925 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Sepia-black, dark-grey, bordeaux purple, cassis-black, camel yellow | Sepia-black, dark-grey, bordeaux purple, cassis-black, camel yellow | 86762 | 10 | 100 | 4901681867622 | 4901681922918 | ||
| BARREL COLOUR | INK COLOUR | POINT SIZE | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|---|
| Gold | Gold | 0.5 | 37858 | 10 | 1000 | 4901681378586 | 4901681526772 |
| |
| Silver | Silver | 0.5 | 37857 | 10 | 1000 | 4901681378579 | 4901681526734 | ||
| Copper | Copper | 0.5 | 37856 | 10 | 1000 | 4901681378562 | 4901681526710 | ||
| Shiny royal blue | Shiny royal blue | 0.5 | 37859 | 10 | 1000 | 4901681378593 | 4901681527687 | ||
| Shiny blue | Shiny blue | 0.5 | 37850 | 10 | 1000 | 4901681378500 | 4901681527625 | ||
| Shiny green | Shiny green | 0.5 | 37853 | 10 | 1000 | 4901681378524 | 4901681527649 | ||
| Shiny orange | Shiny orange | 0.5 | 37855 | 10 | 1000 | 4901681378555 | 4901681527670 | ||
| Shiny pink | Shiny pink | 0.5 | 37853 | 10 | 1000 | 4901681378531 | 4901681527656 | ||
| Shiny red | Shiny red | 0.5 | 37851 | 10 | 1000 | 4901681378517 | 4901681527632 | ||
| Shiny purple | Shiny purple | 0.5 | 37854 | 10 | 1000 | 4901681378548 | 4901681527663 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Gold, silver, royal blue, green, red | Gold, silver, royal blue, green, red | 86771 | 10 | 100 | 4901681867714 | 4901681943012 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Gold, silver, copper, shiny royal blue, shiny blue, shiny green, shiny orange, shiny pink, shiny red, shiny purple | Gold, silver, copper, shine royal blue, shiny blue, shiny green, shiny orange, shiny pink, shiny red, shiny purple | 37870 | 10 | 100 | 49016818677332 | 4901681943029 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Blue, light blue, light green, orange, pink | Blue, light blue, light green, orange, pink | 86732 | 10 | 100 | 4901681867325 | 4901681774722 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Black, blue black, Blue, light blue, light green, orange, yellow pink, red | Black, blue black, Blue, light blue, light green, orange, yellow pink, red | 86733 | 10 | 100 | 4901681867332 | 4901681774739 | ||
This website uses cookies to enhance your experience. Some are essential for site functionality, while others help us analyze and improve your usage experience. Please review your options and make your choice.
If you are under 16 years old, please ensure that you have received consent from your parent or guardian for any non-essential cookies.
Your privacy is important to us. You can adjust your cookie settings at any time. For more information about how we use data, please read our privacy policy. You may change your preferences at any time by clicking on the settings button below.
Note that if you choose to disable some types of cookies, it may impact your experience of the site and the services we are able to offer.
Some required resources have been blocked, which can affect third-party services and may cause the site to not function properly.