Ink Refill


























REFILL
Refills offer cheap and easy way to extend the lifetime of people’s favorite pen. Refills make pens cost effective and eco friendly.
We collected our refills, you can check available colours and related pens.
JF refill, BIOTUBE JF refill: The ink contains the preservative BIT. Avoid skin contact with the ink.
SNC refill, blue: The ink contains the preservatives BIT and C(M)IT/MIT (3:1). Avoid skin contact.
SNC refill red: The ink contains the preservative BIT. Avoid skin contact with the ink.
Jimnie BIOTUBE refill blue: The ink contains the preservatives BIT and C(M)IT/MIT (3:1). Avoid skin contact.
DETAILED INFORMATION
| PRODUCT NAME | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | SHORT DESCRIPTION | ||
|---|---|---|---|---|---|---|---|---|---|
| Refill K (ballpoint pen) | Blue | 28222 | 10 | 2000 | 4901681282227 | 4901681101467 | Refill K (0.24 mm wrriting width) : Jimnie, X-701 | ||
| Refill K | Black | 28221 | 10 | 2000 | 4901681282210 | 4901681282218 | |||
| Refill K | Red | 28213 | 10 | 2000 | 4901681282135 | 4901681101474 | |||
| Refill SH (ballpoint pen) | Blue | 28812 | 10 | 2000 | 4901681288120 | 4901681092123 | Refill SH (0.21 mm writing width): H-8000, Tapli Clip 0.5, | ||
| Refill SH | Black | 28811 | 10 | 2000 | 4901681288113 | 4901681092116 | |||
| Refill SH | Red | 28813 | 10 | 2000 | 4901681288137 | 4901681092130 | |||
| Refill H (ballpoint pen) | Blue | 29212 | 10 | 3000 | 4901681292127 | 4901681092147 | Refill H (0.24 mm writing width): Tapli Clip 0,7, N-5200 | ||
| Refill H | Black | 29211 | 10 | 3000 | 4901681292110 | 4901681292011 | |||
| Refill H | Red | 29213 | 10 | 3000 | 4901681292134 | 4901681292165 | |||
| Refill F (Ballpoint pen) | Blue | 32732 | 12 | 2304 | 4901681327324 | 4901681180622 | Refill F (0.24 mm writing width): F-301, F-301 Pastel, F-301 Compact, SL-F1, F-xMd, F-301A, F-402 | ||
| Refill F | Black | 32731 | 12 | 2304 | 4901681327317 | 4901681180615 | |||
| Refill F | Red | 32733 | 12 | 2304 | 4901681327331 | 4901681180639 | |||
| Refill F | Black | 32741 | 12 | 2304 | 4901681327416 | 4901681180714 | Refill F (0.27 mm writing width) | ||
| Refill F (Metal) | Blue | 32742 | 12 | 2304 | 5996625299323 | 5996625029937 | Refill F (0.27 mm writing width) F-301, F-301 Pastel, F-301 Compact, SL-F1, F-xMd, F-301A, F-402 | ||
| Refill 901 | Blue | 83740 | 24 | 576 | 4901681837403 | 4901681084883 | Refill 901 (0.24 mm writing width): 901 | ||
| Refill 901 | Blue | 83759 | 24 | 576 | 4901681837595 | 4901681325993 | Refill 901 (0.27 mm writing width): 901 | ||
| Refill JKL (gel pen, Previously Refill JK) | Blue | 4828 | 12 | 2304 | 4601861048280 | 4601681218522 | Refill JKL (0.37 mm writing width): G-301G-450, G-750 | ||
| Refill JKL (Previously Refill JK) | Black | 4829 | 12 | 2304 | 4601681048298 | 4901681218516 | |||
| Refill JF (gel pen) | Blue | 2182 | 12 | 1000 | 4901681021826 | 4901681021826 | Refill JF (0.33/0.37 mm writing width): Sarasa Clip, Sarasa Grand | ||
| Refill JF | Black | 2181 | 12 | 1000 | 4901681121816 | 4901681921812 | |||
| Refill JF | Blue | 2192 | 12 | 1000 | 4901681121922 | 4901681921928 | |||
| Refill JF | Black | 2191 | 12 | 1000 | 4901681121915 | 4901681921911 | |||
| Refill 4C (ballpoint) | Blue | 29612 | 10 | 2000 | 4901681296125 | 4901681092406 | |||
| Refill 4C | Black | 29611 | 10 | 2000 | 4901681296118 | 4901681092079 | |||
| REFILL BIO-CEK | Blue | 88192 | 10 | 1000 | 4901681881925 | 4901681579181 | Jimnie BioTube | ||
| REFILL BIO-CEK | Black | 88191 | 10 | 1000 | 4901681881918 | 4901681579112 | Jimnie BioTube | ||
| REFILL BIO-CEK | Red | 88193 | 10 | 1000 | 4901681881932 | 4901681579198 | Jimnie BioTube | ||
| REFILL BIOTUBE JF (GEL PEN) | Blue | 67612 | 10 | 1000 | 4901681676125 | 4901681761784 | Sarasa Clip BioTube (0,33 mm writing width) | ||
| REFILL BIOTUBE JF (GEL PEN) | Black | 65701 | 10 | 1000 | 4901681657018 | 4901681761760 | Sarasa Clip BioTube (0,33 mm writing width) | ||
| REFILL BIOTUBE JF (GEL PEN) | Red | 65703 | 10 | 1000 | 4901681650732 | 4901681761791 | Sarasa Clip BioTube (0,33 mm writing width) | ||
| Refill SNC | Blue | 53152 | 10 | 1000 | 4901681531523 | 4901681780075 | bLen (0,27mm writing width) | ||
| Refill SNC | Black | 53151 | 10 | 1000 | 4901681531516 | 4901681780068 | bLen (0,27mm writing width) | ||
| Refill SNC | Red | 53153 | 10 | 1000 | 4901681531530 | 4901681780082 | bLen (0,27mm writing width) | ||
| Refill DelGuard (0.5)(Mechanical pencil) | Graphite | 54761 | 10 | 400 | 4901681547616 | 4901681086504 | bLen 2+S, DelGuard, M-301, MP, Tapli Clip MP (0,5 mm writing width) | ||
| Refill DelGuard (0.7)(Mechanical pencil) | Graphite | 54771 | 10 | 400 | 4901681547715 | 4901681086207 | bLen 2+S, DelGuard, M-301, MP, Tapli Clip MP (0,7 mm writing width) | ||
REFILL
Pen refills, often taken for granted, play a fundamental role in the world of writing instruments. These unassuming inserts are essential for maintaining the functionality and extending the lifespan of our pens.
THE IMPORTANCE OF PEN REFILLS
Pen refills may seem like humble accessories, but they play a crucial role in maintaining the functionality and longevity of our beloved writing instruments. These inserts provide a consistent and dependable source of ink, ensuring that your pen is always ready to transform thoughts into words. Whether you’re drafting down business documents, engaging in creative activities, or scribbling personal notes, the reliability of pen refills is essential.
Replacing a pen refill isn’t just a mundane task; it’s a way of revitalizing your writing equipment. When you insert a new refill, it’s like breathing new life into your favorite pen, restoring its ability to convey your ideas with precision and clarity.
Moreover, pen refills can be a frugal choice in the long run. By investing in high-quality refills, you extend the lifespan of your cherished pens, reducing the need for frequent replacements. This cost-effective approach not only saves you money but also contributes to sustainable consumption, reducing the overall waste in the process.
SUSTAINABILITY AND ECO-FRIENDLINESS
In today’s eco-conscious society, the environmental impact of the products we use is of growing concern. Pen refills, in this context, emerge as a sustainable choice. They are readily available, and their widespread use can significantly reduce the number of disposable pens that ultimately end up in landfills.
By opting for pen refills, consumers actively contribute to reducing the carbon footprint associated with pen manufacturing and disposal. The production of disposable pens entails the consumption of resources and energy, along with emissions, which can be mitigated by adopting more eco-friendly solutions like refills. This eco-conscious choice aligns with the global shift towards greener and more sustainable practices.
Pen refills keep our pens functional, ensuring a consistent ink supply for precise writing and drawing. Investing in high-quality refills not only saves you money in the long term but also reduces the environmental impact of disposable pens. It’s a small yet significant step towards a more sustainable and eco-friendly writing experience, demonstrating that even seemingly insignificant choices can contribute to a greener, more responsible world.
ZEBRA pen refills contribute to the smooth and consistent writing experience that you can rely on for precision and clarity in your everyday writing tasks.