Ballpoint pen | Mechanical pencil | Roller pen | Gel pen | Fountain pen | Marker | Refill | Other
© 2021 ZEBRA PEN (UK) LTD. Magyarországi Fióktelepe (Hungary) All rights reserved | Privacy Policy | Sitemap
PRODUCT NAME | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | SHORT DESCRIPTION | ||
---|---|---|---|---|---|---|---|---|---|
Refill K (ballpoint pen) | Blue | F28222 | 10 | 2000 | 4901681282227 | 4901681101467 | Refill K (0.24 mm wrriting width) : Jimnie, X-701 | ||
Refill K | Black | F28221 | 10 | 2000 | 4901681282210 | 4901681282218 | |||
Refill K | Red | F28213 | 10 | 2000 | 4901681282135 | 4901681101474 | |||
Refill SH (ballpoint pen) | Blue | E28812 | 10 | 2000 | 4901681288120 | 4901681092123 | Refill SH (0.21 mm writing width): H-8000, Tapli Clip 0.5, | ||
Refill SH | Black | E28811 | 10 | 2000 | 4901681288113 | 4901681092116 | |||
Refill SH | Red | E28813 | 10 | 2000 | 4901681288137 | 4901681092130 | |||
Refill H (ballpoint pen) | Blue | 29212 | 10 | 3000 | 4901681292127 | 4901681092147 | Refill H (0.24 mm writing width): Tapli Clip 0,7, N-5200 | ||
Refill H | Black | 29211 | 10 | 3000 | 4901681292110 | 4901681292011 | |||
Refill H | Red | E29213 | 10 | 3000 | 4901681292134 | 4901681292165 | |||
Refill H | Green | 29214 | 10 | 3000 | 4910681292141 | 4901681292141 | |||
Refill F (ballpoint pen) | Blue | F29912 | 12 | 2304 | 4901681327324 | 0045888855205 | Refill F (0.24 mm writing width): F-301, F-301 Pastel, F-301 Compact, SL-F1, F-xMd, F-301A, F-402 | ||
Refill F | Black | F29931 | 12 | 2304 | 4901681855100 | 0045888855106 | |||
Refill F | Red | F29923 | 12 | 2304 | 4901681299133 | 4901681299133 | |||
Refill F | Black | 29931 | 12 | 2304 | 4901681299317 | 4588885510 | |||
901 Refill | Blue | 83740 | 24 | not available | 4901681837403 | 4901681084883 | Refill 901 (0.24 mm writing width): 901 | ||
JKL Refill (gel pen) | Blue | 4828 | 12 | 2304 | not available | 4901681048298 | Refill JKL (0.37 mm writing width): G-301 | ||
JKL Refill | Black | 4829 | 12 | 2304 | not available | 4901681218516 | |||
JF Refill (gel pen) | Blue | 2182 | 12 | 1000 | 4901681021826 | 4901681021826 | Refill JF (0.33/0.37 mm writing width): Sarasa Clip, Sarasa Grand | ||
JF Refill | Black | 2181 | 12 | 1000 | 4901681121816 | 4901681921812 | |||
JF Refill | Blue | 2192 | 12 | 1000 | 4901681121922 | 4901681921928 | |||
JF Refill | Black | 2191 | 12 | 1000 | 4901681121915 | 4901681921911 | |||
SK refill (ballpoint pen) | Blue | 28652 | 10 | 2000 | 4901681286522 | 4901681101504 | Refill SK (0.24 mm writing width): Clip on Slim 4C | ||
SK refill | Black | 28651 | 10 | 2000 | 4901681286515 | 4901681101498 | |||
SK refill | Red | 28653 | 10 | 2000 | 4901681286539 | 4901681101511 | |||
SK refill | Green | 28654 | 10 | 2000 | 4901681286546 | 4901681093106 | |||
4C refill (ballpoint) | Blue | E9612 | 10 | 2000 | 4901681296125 | 4901681092406 | |||
4C refill | Black | E9611 | 10 | 2000 | |||||
4C refill | Red | E9613 | 10 | 2000 | 4901681296132 | 4901681092086 |
Pen refills, often taken for granted, play a fundamental role in the world of writing instruments. These unassuming inserts are essential for maintaining the functionality and extending the lifespan of our pens.
Pen refills may seem like humble accessories, but they play a crucial role in maintaining the functionality and longevity of our beloved writing instruments. These inserts provide a consistent and dependable source of ink, ensuring that your pen is always ready to transform thoughts into words. Whether you’re drafting down business documents, engaging in creative activities, or scribbling personal notes, the reliability of pen refills is essential.
Replacing a pen refill isn’t just a mundane task; it’s a way of revitalizing your writing equipment. When you insert a new refill, it’s like breathing new life into your favorite pen, restoring its ability to convey your ideas with precision and clarity.
Moreover, pen refills can be a frugal choice in the long run. By investing in high-quality refills, you extend the lifespan of your cherished pens, reducing the need for frequent replacements. This cost-effective approach not only saves you money but also contributes to sustainable consumption, reducing the overall waste in the process.
In today’s eco-conscious society, the environmental impact of the products we use is of growing concern. Pen refills, in this context, emerge as a sustainable choice. They are readily available, and their widespread use can significantly reduce the number of disposable pens that ultimately end up in landfills.
By opting for pen refills, consumers actively contribute to reducing the carbon footprint associated with pen manufacturing and disposal. The production of disposable pens entails the consumption of resources and energy, along with emissions, which can be mitigated by adopting more eco-friendly solutions like refills. This eco-conscious choice aligns with the global shift towards greener and more sustainable practices.
Pen refills keep our pens functional, ensuring a consistent ink supply for precise writing and drawing. Investing in high-quality refills not only saves you money in the long term but also reduces the environmental impact of disposable pens. It’s a small yet significant step towards a more sustainable and eco-friendly writing experience, demonstrating that even seemingly insignificant choices can contribute to a greener, more responsible world.
ZEBRA pen refills contribute to the smooth and consistent writing experience that you can rely on for precision and clarity in your everyday writing tasks.