


































Our Mildliner product line is a favorite among creative people. The Mildliner Highlighter marker features a dual-tip design, perfectly combining the benefits of a reliable chisel tip for highlighting and a fine round tip for precise writing. Its soft colors are preserved in, archival-quality, fade-resistant ink, capped for longevity. The ink doesnt bleed through the paper! It’s a great choice for students and creative activities at any age.
The Mildliner Highlighter is available individually or in sets of 5, 10, and 15, with writing widths from 1.4 to 4.0 mm.
Available in 8 color families: Fluorescent, Cool & Refined, Neutral, Friendly, Refresh, Warm, Gentle, Calm
Neutral: olive, cream, cool gray, beige, copper
– A selection for those who prefer natural, earthy colours.
Favorites: pink, blue-green, blue, purple, gray
– A selection of the most popular colours from the Mildliner Highlighter range.
Friendly: dark gray, lemon yellow, cyan blue, peach, coral red
– Cheerful, distinctive colours that perfectly complement each other, but also stand out on their own in your collection.
Refresh: citrus green, marigold, lavender
– This color selection includes the vibrant colours of a refreshing summer cocktail.
Warm: cinnabar red, brown, gold, magenta, smoky blue
– A set with warm and cool autumn colours.
Gentle: soda blue, baby pink, lilac, sorbet yellow, honey orange
– A set of soft, pastel colours that can be the perfect accessory for any journaler.
Calm: Moss green, mimosa yellow, dusty pink, iris, mint, smoke red
Ink contains the preservative BIT. Avoid skin contact with the ink.
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Blue | Blue | 78120 | 10 | 840 | 045888781207 | 4901681053612 | ||
| Yellow | Yellow | 78150 | 10 | 840 | 045888781504 | 4901681053643 | ||
| Pink | Pink | 78170 | 10 | 840 | 045888781702 | 4901681053650 | ||
| Orange | Orange | 78190 | 10 | 840 | 045888781900 | 4901681053674 | ||
| Blue green | Blue green | 78220 | 10 | 840 | 045888782204 | 4901681053704 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Blue, yellow, pink, orange, blue green | Blue, yellow, pink, orange, blue green | 78105 | 6 | 840 | 045888781054 | 10045888781051 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Grey | Grey | 78110 | 10 | 840 | 045888781108 | 4901681053681 | ||
| Red | Red | 78130 | 10 | 840 | 045888781306 | 4901681053629 | ||
| Green | Green | 78140 | 10 | 840 | 045888781405 | 4901681053636 | ||
| Violet | Violet | 78180 | 10 | 840 | 045888781801 | 4901681053667 | ||
| Dark blue | Dark blue | 78320 | 10 | 840 | 045888783201 | 4901681053698 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Grey, red, green, violet, dark blue | Grey, red, green, violet, dark blue | 78205 | 6 | 48 | 045888782051 | 10045888782058 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Sherbet yellow | Sherbet yellow | 77750 | 10 | 1000 | 045888777507 | 5996625777500 | ||
| Baby pink | Baby pink | 78770 | 10 | 1000 | 045888787704 | 5996625787707 | ||
| Lilac | Lilac | 78780 | 10 | 1000 | 045888787803 | 5996625787806 | ||
| Honey orange | Honey orange | 78790 | 10 | 1000 | 045888787902 | 5996625787905 | ||
| Soda blue | Soda blue | 78720 | 10 | 1000 | 045888787209 | 5996625787202 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Soda blue, baby pink, lilac, sherbet yellow, honey orange | Soda blue, baby pink, lilac, sherbet yellow, honey orange | 78705 | 6 | 48 | 045888787056 | 10045888787053 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Copper | Copper | 78650 | 10 | 1000 | 045888786509 | 5996625786502 | ||
| Cream | Cream | 78750 | 10 | 1000 | 045888787506 | 5996625787509 | ||
| Beige | Beige | 78610 | 10 | 1000 | 045888786103 | 5996625786106 | ||
| Olive | Olive | 78640 | 10 | 1000 | 045888786400 | 5996625786403 | ||
| Cool grey | Cool grey | 78710 | 10 | 1000 | 045888787100 | 5996625787103 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Copper, cream, beige, olive, cool grey | Copper, cream, beige, olive, cool grey | 78605 | 6 | 48 | 045888786059 | 10045888786056 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Vermillion | Vermillion | 78230 | 10 | 840 | 045888782303 | |||
| Brown | Brown | 78250 | 10 | 840 | 045888782501 | |||
| Magenta | Magenta | 78270 | 10 | 840 | 045888782709 | |||
| Gold | Gold | 78350 | 10 | 840 | 045888783508 | |||
| Smoke blue | Smoke blue | 78420 | 10 | 840 | 045888784208 | |||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Vermillion, brown, magenta, gold, smoke blue | Vermillion, brown, magenta, gold, smoke blue | 78305 | 6 | 48 | 045888783058 | 10045888783055 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Dark grey | Dark grey | 78510 | 10 | 1000 | 045888785106 | 5996625785109 | ||
| Cyan | Cyan | 78560 | 10 | 1000 | 045888785601 | 5996625785604 | ||
| Lemon yellow | Lemon yellow | 78550 | 10 | 1000 | 045888785502 | 5996625785505 | ||
| Coral pink | Coral pink | 78570 | 10 | 1000 | 045888785700 | 5996625785703 | ||
| Apricot | Apricot | 78590 | 10 | 1000 | 045888785908 | 5996625785901 | ||
| Dark grey, cyan, coral pink, apricot, lemon yellow | Dark grey, cyan, coral pink, apricot, lemon yellow | 78505 | 6 | 48 | 045888785052 | 10045888785059 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Marigold | Marigold | 78490 | 10 | 840 | 045888784901 | not available | ||
| Citrus green | Citrus green | 78450 | 10 | 840 | 045888784505 | not available | ||
| Lavender | Lavender | 78580 | 10 | 840 | 045888785809 | not available | ||
| Fuchsia | Fuchsia | 78470 | 10 | 1000 | 45888784703 | 5996625784706 | ||
| Summer Green | Summer Green | 78440 | 10 | 1000 | 45888784406 | 5996625784409 | ||
| Marigold, citrus green, lavender, fuchsia, summer green | Marigold, citrus green, lavender, fuchsia, summer green | 78405 | 6 | 48 | 045888784055 | 10045888784052 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Pink, blue-green, blue, purple, grey | Pink, blue-green, blue, purple, grey | 78805 | 6 | 48 | 45888788053 | 10045888788050 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Fuchsia, marigold citrus green, summer green lavender, lemon yellow apricot, coral pink cyan blue, dark gray | Fuchsia, marigold citrus green, summer green lavender, lemon yellow apricot, coral pink cyan blue, dark gray | 78501 | 6 | 48 | 045888785014 | 10045888785011 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Grey, blue, red, green, yellow, pink, violet, orange, blue green, dark blue | Grey, blue, red, green, yellow, pink, violet, orange, blue green, dark blue | 78101 | 6 | 48 | 045888781016 | 10045888781013 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Grey, blue, red, green, yellow, pink, violet, orange, blue green, vermilion, brown, magenta, dark blue, gold, smoke blue | Grey, blue, red, green, yellow, pink, violet, orange, blue green, vermilion, brown, magenta, dark blue, gold, smoke blue | 78115 | 6 | 48 | 045888781153 | 10045888781150 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Marigold, citrus green, lavender, fuchsia, summer green | Marigold, citrus green, lavender, fuchsia, summer green | 78405 | 6 | 48 | 045888784055 | 10045888784052 | ||
| BARREL COLOUR | INK COLOUR | ORDER NO. | SKU SIZE | CARTON SIZE | ITEM EAN | SKU EAN | ||
|---|---|---|---|---|---|---|---|---|
| Moss Green | Moss Green | 78860 | 10 | 1000 | 45888788602 | 5996625788605 | ||
| Mint | Mint | 78840 | 10 | 1000 | 045888788404 | 5996625788407 | ||
| Mimosa Yellow | Mimosa Yellow | 78850 | 10 | 1000 | 045888788503 | 5996625788506 | ||
| Smoke Red | Smoke Red | 78830 | 10 | 1000 | 045888788305 | 5996625788308 | ||
| Dusty Pink | Dusty Pink | 78370 | 10 | 1000 | 045888783706 | 5996625783709 | ||
| Iris | Iris | 78870 | 10 | 1000 | 045888788701 | 5996625788704 | ||
This website uses cookies to enhance your experience. Some are essential for site functionality, while others help us analyze and improve your usage experience. Please review your options and make your choice.
If you are under 16 years old, please ensure that you have received consent from your parent or guardian for any non-essential cookies.
Your privacy is important to us. You can adjust your cookie settings at any time. For more information about how we use data, please read our privacy policy. You may change your preferences at any time by clicking on the settings button below.
Note that if you choose to disable some types of cookies, it may impact your experience of the site and the services we are able to offer.
Some required resources have been blocked, which can affect third-party services and may cause the site to not function properly.